| Compra | Venta | ||
|
Peso argentino | 3.858 | 3.863 |
|
Peso colombiano | 1885.00 | 1890.00 |
|
Bolívar venezolano | 4.29 | 4.295 |
|
Peso mexicano | 12.591 | 12.601 |
|
Peso chileno | 520.75 | 521.65 |
|
Euro | 0.7312 | 0.7313 |
|
Boliviano | 6.97 | 7.07 |
|
Peso uruguayo | 19.20 | 20.20 |
|
Real | 1.7202 | 1.8202 |
|
Nuevo sol | 0.7312 | 0.7313 |
OPCION 1:
OPCION 2:
OPCION 3:
OPCION 4:
;
OPCION 5:
OPCION 6 (VENTA):
OPCION 7 (COMPRA):