| Compra | Venta | ||
|
Peso argentino | 3.949 | 3.951 |
|
Peso colombiano | 1815.10 | 1820.10 |
|
Bolívar venezolano | 4.29 | 4.295 |
|
Peso mexicano | 13.042 | 13.052 |
|
Peso chileno | 497.00 | 497.90 |
|
Euro | 0.7797 | 0.7797 |
|
Boliviano | 6.97 | 7.07 |
|
Peso uruguayo | 20.25 | 21.25 |
|
Real | 1.6756 | 1.7756 |
|
Nuevo sol | 2.797 | 2.802 |
OPCION 1:
OPCION 2:
OPCION 3:
OPCION 4:
;
OPCION 5:
OPCION 6 (VENTA):
OPCION 7 (COMPRA):