| Compra | Venta | ||
|
Peso argentino | 3.855 | 3.86 |
|
Peso colombiano | 1885.00 | 1890.00 |
|
Bolívar venezolano | 4.29 | 4.295 |
|
Peso mexicano | 12.591 | 12.601 |
|
Peso chileno | 518.00 | 518.90 |
|
Euro | 0.732 | 0.7321 |
|
Boliviano | 6.97 | 7.07 |
|
Peso uruguayo | 19.20 | 20.20 |
|
Real | 1.7205 | 1.8205 |
|
Nuevo sol | 0.732 | 0.7321 |
OPCION 1:
OPCION 2:
OPCION 3:
OPCION 4:
;
OPCION 5:
OPCION 6 (VENTA):
OPCION 7 (COMPRA):